PUBLIC HOLIDAYS OBSERVED
BY THE
HIGH COMMISSION OF THE REPUBLIC OF SINGAPORE IN PRETORIA
2024 | |
Occasion | Date |
New Year’s Day | Monday, 1 January 2024 |
Human Rights Day | Thursday, 21 March 2024 |
Good Friday | Friday, 29 March 2024 |
Family Day | Monday, 1 April 2024 |
Freedom Day | Saturday, 27 April 2024 |
Worker’s Day | Wednesday, 1 May 2024 |
Election Day | Wednesday, 29 May 2024 |
Youth Day |
Sunday, 16 June 2024 |
*Youth Day (Observed) | Monday, 17 June 2024 |
National Women’s Day | Friday, 9 August 2024 |
Heritage Day | Tuesday, 24 September 2024 |
Day of Reconciliation | Monday, 16 December 2024 |
Christmas Day | Wednesday, 25 December 2024 |
Day of Goodwill | Thursday, 26 December 2024 |
* * * * *
2025 | |
Occasion | Date |
New Year’s Day | Wednesday, 1 January 2025 |
Human Rights Day | Friday, 21 March 2025 |
Good Friday | Friday, 18 April 2025 |
Family Day | Monday, 21 April 2025 |
Freedom Day | Sunday, 27 April 2025 |
*Freedom Day (Observed) | Monday, 28 April 2025 |
Worker’s Day | Thursday, 1 May 2025 |
Youth Day |
Monday, 16 June 2025 |
National Women’s Day | Saturday, 9 August 2025 |
Heritage Day | Wednesday, 24 September 2025 |
Day of Reconciliation | Tuesday, 16 December 2025 |
Christmas Day | Thursday, 25 December 2025 |
Day of Goodwill | Friday, 26 December 2025 |
*Whenever a public holiday falls on a Sunday, the Monday following would be a public holiday.
. . . . .